Active safety |
|
Blind Spot Monitoring System | Yes |
Adaptive cruise control | Yes |
Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Childish |
|
Rear door lock locking | Yes |
Sunblinds in the rear doors | Yes |
Comfort |
|
Tinted windows | Yes |
Sunblinds in the rear doors | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Rear view camera | Yes |
Camera 360° | Yes |
Adaptive cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Electric seats |
|
Electrically adjustable seats | Yes |
Front seat memory | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 1969 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 225 / 165 at 4250 |
Maximum torque, N*m at rpm | 470 at 1750 - 2500 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 15.8 |
Cylinder diameter and piston stroke, mm | 82 × 93.2 |
Exterior elements |
|
Metallic paint coating | Yes |
Decorative moldings | Yes |
Roof rails | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Sweden |
Model assembly | Sweden |
Car class | J |
Number of doors | 5 |
Interior |
|
Heated steering wheel | Yes |
Heated rear seats | Yes |
Sunroof | Yes |
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Steering wheel shift paddles | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Sports front seats | Yes |
Third row of seats | Yes |
Front seat memory | Yes |
Ceiling trim with black fabric | Yes |
Keyless access |
|
Start the engine from a button | Yes |
Keyless entry system | Yes |
Multimedia |
|
Standard navigation system | Yes |
Standard audio system with CD | Yes |
Standard Hi-Fi audio system | Yes |
Standard audio preparation | Yes |
AUX | Yes |
12V socket | Yes |
Standard audio system (without CD) | Yes |
USB port | Yes |
Overview |
|
Fog lights | Yes |
Headlight washer | Yes |
Electric folding mirrors | Yes |
Electric heated windshield | Yes |
Electrically heated windshield washer nozzles | Yes |
Adaptive lighting system | Yes |
LED headlights | Yes |
Automatic headlight corrector | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Rain sensor | Yes |
Parking assistance system |
|
Automatic parking system | Yes |
Front parking sensors | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 6.4 / 5.5 / 5.8 |
Fuel type | diesel fuel |
Maximum speed, km/h | 220 |
Acceleration to 100 km/h, s | 7.8 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 152 |
Security |
|
Laminated side windows | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Start the engine from a button | Yes |
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Safety assessment | 5 |
Rating name | Euro NCAP |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Lane Keeping Assistance System | Yes |
Collision avoidance system | Yes |
Rear door lock locking | Yes |
Blind Spot Monitoring System | Yes |
Laminated side windows | Yes |
Sizes in mm |
|
Length | 4950 |
Width | 2140 |
Height | 1775 |
Wheelbase | 2984 |
Ground clearance | 237 |
Front track width | 1669 |
Rear track width | 1671 |
Wheel size | 235 / 60 / R18 235 / 55 / R19 |
Suspension and brakes |
|
Type of front suspension | dependent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Transmission |
|
Transmission | automatic |
Number of gears | 8 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 71 |
Curb weight, kg | 2052 |
Trunk volume min/max, l | 310 / 1899 |
Gross weight, kg | 2570 |
Winter |
|
Heated steering wheel | Yes |
Electrically heated windshield washer nozzles | Yes |
Electric heated windshield | Yes |
The Volvo XC90 R-Design is a premium crossover that combines Scandinavian elegance with cutting-edge technology and robust performance. Produced between 2014 and 2016, this model stands out as a versatile family vehicle with a focus on safety, comfort, and efficiency. Designed and assembled in Sweden, the XC90 R-Design is a testament to Volvo's commitment to quality and innovation.
Under the hood, the XC90 R-Design features a 2.0-liter turbocharged diesel engine, delivering 225 horsepower and 470 Nm of torque. This powertrain ensures a smooth and responsive driving experience, with acceleration from 0 to 100 km/h in just 7.8 seconds and a top speed of 220 km/h. The 8-speed automatic transmission and full-time all-wheel drive system provide excellent handling and stability, whether you're navigating city streets or tackling off-road terrain. Fuel efficiency is another highlight, with combined consumption of 5.8 liters per 100 kilometers, making it an eco-friendly choice for long journeys.
Volvo has always been synonymous with safety, and the XC90 R-Design is no exception. It boasts a 5-star Euro NCAP safety rating, thanks to features like ESP, Isofix child seat anchors, and a comprehensive airbag system, including driver, passenger, side, and curtain airbags. Advanced driver-assistance systems such as lane-keeping assist, blind-spot monitoring, and a collision avoidance system further enhance safety. Additionally, the 360° camera and rear parking sensors make maneuvering this large vehicle a breeze.
Inside, the XC90 R-Design offers a premium experience with its leather interior, heated front and rear seats, and a heated steering wheel. The electrically adjustable seats with memory function ensure personalized comfort, while the panoramic sunroof adds a touch of elegance. The three-row seating configuration accommodates up to seven passengers, with folding rear seats providing flexibility for cargo space. The 310 to 1899-liter trunk capacity ensures ample room for luggage, groceries, or sports equipment.
The XC90 R-Design is equipped with a state-of-the-art multimedia system, including a standard navigation system, USB and AUX ports, and a Hi-Fi audio system. The adaptive cruise control and keyless entry system add convenience, while the LED headlights and adaptive lighting system ensure optimal visibility in all conditions. The electric trunk lid drive and programmable starting heater are thoughtful touches that enhance everyday usability.
The Volvo XC90 R-Design is a well-rounded crossover that excels in safety, comfort, and efficiency. Its combination of premium materials, advanced technology, and robust performance makes it an ideal choice for families and individuals seeking a reliable and luxurious vehicle. Whether you're commuting in the city or embarking on a road trip, the XC90 R-Design delivers a driving experience that is both enjoyable and secure.